Maintenance Schedule
| All RainSoft Whole Home Systems | |||
|---|---|---|---|
| Maintenance Description** | Yearly | Every 2 Years | Every 3 - 5 Years |
| Annual Service Call*** | |||
| Reverse Osmosis Unit Pre Filter | |||
| Reverse Osmosis Unit Post Filter | |||
| Reverse Osmosis Unit Membrane* | |||
| QRS Carbon Replacement* | |||
| Airmaster Light Bulbs (2) | |||
| UV Bulb | |||
| AirMaster DFS Main Filter Replacement | |||
| AirMaster DFS Pre Filter Carbon | |||
| Salt or Potassium (2 Bags)* | |||
*Replacement Frequency Dependant on Water Usage.
**Regular Maintenance as suggested by the Manufacturer of your Whole Home Environmental System.
*** Annual Service Call Fee Includes 10 Point Inspection.
